1
/
of
1
DALTON PRIMARY SPRING DARK GREEN DPPSDGN
DALTON PRIMARY SPRING DARK GREEN DPPSDGN
Regular price
$45.99 CAD
Regular price
Sale price
$45.99 CAD
Quantity
Couldn't load pickup availability
DALTON PRIMARY SPRING DARK GREEN DPPSDGN
DaltonPro springs are manufactured from high-quality chrome silicon wire to exacting tolerances, stress relieved, and shot peened for long-lasting durability.
Specifications
| Brand | Dalton Part # | Part # | @2.5" | @2.0" | @1.25"2 |
|---|---|---|---|---|---|
| Polaris and Kawasaki | Dalton Blue | DPPS-BL | 3 lb | 60 lb | 155 lb |
| Dalton Dark Green | DPPS-DGN | 3 lb | 67lb | 175 lb | |
| Dalton Plain/White | DPPS-P/W | 10 lb | 60 lb | 114 lb | |
| Dalton Amber | DPPS-AM | 10 lb | 73 lb | 189 lb | |
| Dalton Red/Yellow/Silver | DPPS-R/Y/S | 15 lb | 90 lb | 225 lb | |
| Dalton Orange/Blue | DPPS-O/BL | 25 lb | 76 lb | 167 lb | |
| Dalton Black/White | DPPS-B/W | 45 lb | 82 lb | 143 lb | |
| Dalton Orange/Silver | DPPS-O/S | 47 lb | 95 lb | 176 lb | |
| Dalton Black/Orange | DPPS-B/O | 56 lb | 91 lb | 157 lb | |
| Dalton Lime/White | DPPS-L/W | 80 lb | 195 lb | ||
| Dalton Ivory | DPPS-IV | 90 lb | 185 lb | ||
| Dalton Orange/Green | DPPS-O/G | 70 lb | 193 lb | ||
| Dalton Black/Tan | DPPS-B/T | 61 lb | 210 lb | ||
| Dalton Orange/Gold | DPPS-O/GD | 78 lb | 175 lb | ||
| Dalton Black/Pink | DPPS-B/PK | 65 lb | 170 lb | ||
| Can-Am Primary Springs | @2.5" | @1.25" | |||
| Dalton Black/Yellow | DPPS-B/Y1 | 45 lb | 120 lb | ||
| Dalton Yellow/Blue | DPPS-Y/BL1 | 45 lb | 154 lb | ||
| Dalton Tan | DPPS-TN1 | 55 lb | 155 lb | ||
| Dalton Green/Yellow | DPPS-G/Y1 | 67 lb | 160 lb | ||
| Dalton Green/Black/Silver | DPPS-G/B/S1 | 75 lb | 169 lb | ||
| Dalton Yellow/Red | DPPS-Y/R1 | 85 lb | 165 lb |
1 Can-Am primary spring family. DPPS-Y/BL is optional for 650/800 Outlander/Renegade clutch kits.
2 Note the above primary springs are load-rated in "lb" as some of them are used for both Polaris and Kawasaki models.
Share
