DALTON SECONDARY SPRING GREEN DPSSGN
DALTON SECONDARY SPRING GREEN DPSSGN
Couldn't load pickup availability
DaltonPro springs are manufactured from high quality chrome silicon wire to exacting tolerances, stress relieved, and shot peened for long-lasting durability.
Note: Some aftermarket companies compare loads at different test height. It is important that you are comparing at the same load test height when comparing spring pressure to others.
Important: Compare compression spring loads at the same test height and torsion spring loads at the same angle. Values measured at different heights or angles are not directly comparable.
| Application / Model Group | Spring Type | Part Number | Colour / Description | Load / Rating 1 | Load / Rating 2 |
|---|---|---|---|---|---|
| Yamaha secondary springs / Sidewinder-related tuning options | Secondary spring | DPSS-YBO1 | Dalton Black/Orange | 8.5 kg torsion to 70 ° | 31 kg @64 mm / 43 kg @49 mm / 52 kg @39 mm |
| Yamaha secondary springs / Sidewinder-related tuning options | Secondary spring | DPSS-YBT2 | Dalton Black/Tan | 10 kg @50 °, 11 kg @60 °, 12 kg @70 ° | 29 kg @64 mm / 44 kg @49 mm / 57 kg @39 mm |
| Yamaha secondary springs / Sidewinder-related tuning options | Secondary spring | DPSS-YPW3 | Dalton Pink/White | 8.5 kg torsion to 70 ° | 19 kg @64 mm / 29.5 kg @49 mm / 45 kg @39 mm |
| TEAM secondary / RZR | Secondary spring | DPSS-GY/R4 | Dalton Grey/Red | 96 lb @2.5 in | 190 lb @1.25 in |
| TEAM secondary / RZR | Secondary spring | DPSS-GY/W4 | Dalton Grey/White | 88 lb @2.5 in | 165 lb @1.25 in |
| TEAM secondary | Secondary spring | DPSS-GY/V4 | Dalton Grey/Violet | 115 lb @2.5 in | 205 lb @1.25 in |
| Suzuki Vinson / Arctic Cat 500 | Secondary spring | DPSS-P/Y5 | Dalton Plain/Yellow | ||
| Suzuki 700/750 King Quad / Arctic models with Suzuki engine only | Secondary spring | DPSS-O5 | Dalton Orange | ||
| Ski-Doo secondary clutch springs | Secondary spring | DPSS-BN/W6 | Dalton Brown/White | 130 lb @61 mm | 210 lb @35.2 mm |
| Ski-Doo secondary clutch springs | Secondary spring | DPSS-PK6 | Dalton Pink | 170 lb @61 mm | 280 lb @35.2 mm |
| Ski-Doo secondary clutch springs | Secondary spring | DPSS-R6 | Dalton Red (RER) | 205 lb @61 mm | 310 lb @35.2 mm |
| Ski-Doo secondary clutch springs | Secondary spring | DPSS-R/W6 | Dalton Red/White | 245 lb @61 mm | 340 lb @35.2 mm |
| Ski-Doo secondary clutch springs | Secondary spring | DPSS-R/Y6 | Dalton Red/Yellow | 218 lb @61 mm | 305 lb @35.2 mm |
| Ski-Doo secondary clutch springs | Secondary spring | DPSS-Y/GY6 | Dalton Yellow/Grey | 192 lb @61 mm | 335 lb @35.2 mm |
| Ski-Doo secondary clutch springs | Secondary spring | DPSS-Y/O6 | Dalton Yellow/Orange | 225 lb @61 mm | 330 lb @35.2 mm |
| Ski-Doo 4-stroke torsion-style secondary models | Secondary spring | DPSS-B/Y/G7 | Black with Yellow/Green | 54 lb @61 mm | 80 lb @35.2 mm |
| Ski-Doo 4-stroke torsion-style secondary models | Secondary spring | DPSS-B/Y/R7 | Black with Yellow/Red | 80 lb @61 mm | 125 lb @35.2 mm |
| Polaris EBS only | Secondary spring | DPSS-B4 | Dalton Black | 90 lb @2.5 in | 145 lb @1.25 in |
| Outlander / Renegade 800; 28 in+ competition mud tires | Secondary spring | DPSS-Y/B8 | Dalton Yellow/Black | 147 lb @2.9 in | 205 lb @1.96 in |
| Outlander / Renegade 800; 28 in+ competition mud tires | Secondary spring | DPSS-Y/B8 | Dalton Yellow/Black | 147 lb @2.9 in | 205 lb @1.96 in |
| Outlander / Renegade 1000, 2013 Commander, Maverick; 29.5 in+ extreme mud tires | Secondary spring | DPSS-B/V8 | Dalton Black/Violet | ||
| Grizzly / Rhino 4x4 Utility; Rhino 700 with 26 in+ tires; Rhino 660 with 28 in+; Grizzly 700 with 28 in+ aggressive mud tires | Secondary spring | DPSS-M/R9 | Dalton Metallic Red | ||
| Earlier P-85 secondary with torsion springs; not TEAM version clutches | Secondary spring | DPSS-B/R/BL10 | Dalton Black/Red-Blue | Wire dia. .192 | 48 lb @2.5 in 86 lb @1.375 in |
| Earlier P-85 secondary with torsion springs; not TEAM version clutches | Secondary spring | DPSS-B/R/S11 | Dalton Black/Red-Silver | Wire dia. .187 | 44 lb @2.5 in 77 lb @1.375 in |
| DUV P9XP clutch kit; 29.5 in+ mud tires; some 28 in extreme mud or sand use | Secondary spring | DPSS-GY/W12 | Dalton Grey/White | ||
| BOSS secondary | Secondary spring | DPSS-GY/O4 | Dalton Grey/Orange | 90 lb @2.5 in | 175 lb @1.25 in |
| 500 cc | Secondary spring | DPSS-BZ8 | Dalton Bronze | 85 lb @2.9 in | 105 lb @1.96 in |
| 400 cc | Secondary spring | DPSS-GN8 | Dalton Green | 63 lb @2.9 in | 75 lb @1.96 in |
| 2016+ Arctic Procross secondary clutch | Secondary spring | DPSS-O/B13 | Dalton Orange/Black | 175 lb @2.6 in | 245 lb @1.6 in |
| 2016+ Arctic Procross secondary clutch | Secondary spring | DPSS-O/L13 | Dalton Orange/Lime | 130 lb @2.6 in | 230 lb @1.6 in |
| 2016+ Arctic Procross secondary clutch | Secondary spring | DPSS-O/T13 | Dalton Orange/Tan | 135 lb @2.6 in | 215 lb @1.6 in |
| 2016+ Arctic Procross secondary clutch | Secondary spring | DPSS-O/V13 | Dalton Orange/Violet | 185 lb @2.6 in | 265 lb @1.6 in |
| 2016+ Arctic Procross secondary clutch | Secondary spring | DPSS-O/W13 | Dalton Orange/White | 160 lb @2.6 in | 220 lb @1.6 in |
| 2016 Polaris RZR models / RZR S 1000 conversion setups | Secondary spring | DPSS-B/BL-T14 | Dalton Black/Blue with tang | ||
| 2016 Polaris RZR models / RZR S 1000 conversion setups | Secondary spring | DPSS-B/R-T14 | Dalton Black/Red with tang | ||
| 2013+ RZR 570 with DUV P570E kit; 28 in+ extreme mud tires or high elevation | Secondary spring | DPSS-GY/R15 | Dalton Grey/Red | ||
| 2012-2015 Procross secondary clutch | Secondary spring | DPSS-G/BZ16 | Dalton Green/Bronze | 152 lb @2.75 in | 258 lb @1.5 in |
| 2012-2015 Procross secondary clutch | Secondary spring | DPSS-G/GD16 | Dalton Green/Gold | 185 lb @2.75 in | 320 lb @1.5 in |
| 2012-2015 Procross secondary clutch | Secondary spring | DPSS-G/S16 | Dalton Green/Silver | 165 lb @2.75 in | 285 lb @1.5 in |
1 Based on Sidewinder turbo owner/tuner requests; updated version noted by Dalton.
2 Heavier spring for certain tall gearing or higher load conditions.
3 Variant of Red YMR spring; less initial compression than Red YMR.
4 Compare spring pressure at the same load test height.
5 Torsional spring with modified torsion tang location.
6 Dalton does not provide complete snowmobile clutch setup recommendations.
7 Compare at same load test height.
8 Secondary spring; use only when specified in Dalton set-up guide.
9 Heavier load rating than metallic blue.
10 More side pressure but same torsion force as Polaris blue.
11 Slightly more torsion and side pressure than Polaris silver/blue.
12 Optional spring; use when set-up guide calls for it.
13 2016+ secondary is different diameter/fit vs previous models.
14 Used in some clutch kit setups for different tires/conditions.
15 Optional spring; use only when designated.
16 Designed for 2012-2015 Procross secondary clutch.
Share
